Lap Joint Flanges Mechanical, Weight, Dimension, Size and Physical Properties Chart Pdf, Table

Lap joint flanges may be comprised of a style of flange connection employed in piping systems to join two pipes or fittings together. They consist of two separate components: and this prototype contain cap, stub end, and backing flange. The flat end is welded to the pipe, while the rotating flange is not welded, and allows for the alignment of the pipe molecule rings with the previously assembled pipeline. Lap joint flanges are mostly intended for those applications where disassembling and reassembling of the piping system would often take place, such as those in temporary or mobile installations. The mechanical features of the lap joint flanges, those being the weight, thickness, size and physical properties constitute a significant determine of their eligibility to particular positions. Accurate data on the mechanical properties of piping materials is essential for the making of designers and engineers for the correct and safe operation of the systems.

Dimensions of Class 150 Lap Joint Flanges(in mm)

Nominal Pipe Size Outside diameter of flange (D) Thick of flange (B) Diameter of Hub at base (A) Length thru Hub (H) Dia of bore (ID) Fillet radius (r) No of holes Dia of holes (L) Dia of bolts Diam of bolt circle (K) Approx weight kg
1/2 88.9 11.2 30.2 15.7 22.9 3 4 15.7 1/2 60.5 0.5
3/4 98.6 12.7 38.1 15.7 28.2 3 4 15.7 1/2 69.9 1
1 108 14.2 49.3 17.5 35.1 3 4 15.7 1/2 79.2 1
1-1/4 117.3 15.7 58.7 20.6 43.7 4.8 4 15.7 1/2 88.9 1
1-1/2 127 17.5 65 22.4 50 6.4 4 15.7 1/2 98.6 1
2 152.4 19.1 77.7 25.4 62.5 7.9 4 19.1 5/8 120.7 2
2-1/2 177.8 22.4 90.4 28.4 75.4 7.9 4 19.1 5/8 139.7 3
3 190.5 23.9 108 30.2 91.4 9.7 4 19.1 5/8 152.4 4
3-1/2 215.9 23.9 122.2 31.8 104.1 9.7 8 19.1 5/8 177.8 5
4 228.6 23.9 134.9 33.3 116.8 11.2 8 19.1 5/8 190.5 6
5 254 23.9 163.6 36.6 144.5 11.2 8 22.4 3/4 215.9 7
6 279.4 25.4 192 39.6 171.5 12.7 8 22.4 3/4 241.3 9
8 342.9 28.4 246.1 44.5 222.3 12.7 8 22.4 3/4 298.5 14
10 406.4 30.2 304.8 49.3 277.4 12.7 12 25.4 7/8 362 20
12 482.6 31.8 365.3 55.6 328.2 12.7 12 25.4 7/8 431.8 29
14 533.4 35.1 400.1 79.2 360.2 12.7 12 28.4 1 476.3 48
16 596.9 36.6 457.2 87.4 411.2 12.7 16 28.4 1 539.8 64
18 635 39.6 505 96.8 462.3 12.7 20 31.8 1-1/8 577.9 73
20 698.5 42.9 558.8 103.1 514.4 12.7 20 31.8 1-1/8 635 88
24 812.8 47.8 663.4 111.3 616 12.7 20 35.1 1-1/4 749.3 125

Dimensions of Class 300 Lap Joint Flanges(in mm)

Nominal Pipe Size Outside diameter of flange (D) Thick of flange (B) Diameter of Hub at base (A) Length thru Hub (H) Dia of bore (ID) Fillet radius (r) No of holes Dia of holes (L) Dia of bolts Diam of bolt circle (K) Approx weight kg
1/2 95.3 14.2 38.1 22.4 22.9 3 4 15.7 1/2 66.5 1
3/4 117.3 15.7 47.8 25.4 28.2 3 4 19.1 5/8 82.6 1
1 124 17.5 53.8 26.9 35.1 3 4 19.1 5/8 88.9 1
1-1/4 133.4 19.1 63.5 26.9 43.7 4.8 4 19.1 5/8 98.6 2
1-1/2 155.4 20.6 69.9 30.2 50 6.4 4 22.4 3/4 114.3 3
2 165.1 22.4 84.1 33.3 62.5 7.9 8 19.1 5/8 127 3
2-1/2 190.5 25.4 100.1 38.1 75.4 7.9 8 22.4 3/4 149.4 5
3 209.6 28.4 117.3 42.9 91.4 9.7 8 22.4 3/4 168.1 6
3-1/2 228.6 30.2 133.4 44.5 104.1 9.7 8 22.4 3/4 184.2 8
4 254 31.8 146.1 47.8 116.8 11.2 8 22.4 3/4 200.2 10
5 279.4 35.1 177.8 50.8 144.5 11.2 8 22.4 3/4 235 13
6 317.5 36.6 206.2 52.3 171.5 12.7 12 22.4 3/4 269.7 18
8 381 41.1 260.4 62 222.3 12.7 12 25.4 7/8 330.2 26
10 444.5 47.8 320.5 95.3 277.4 12.7 16 28.4 1 387.4 41
12 520.7 50.8 374.7 101.6 328.2 12.7 16 31.8 1-1/8 450.9 64
14 584.2 53.8 425.5 111.3 360.2 12.7 20 31.8 1-1/8 514.4 86
16 647.7 57.2 482.6 120.7 411.2 12.7 20 35.1 1-1/4 571.5 113
18 711.2 60.5 533.4 130 462.3 12.7 24 35.1 1-1/4 628.7 134
20 774.7 63.5 587.2 139.7 514.4 12.7 24 35.1 1-1/4 685.8 168
24 914.4 69.9 701.5 152.4 616 12.7 24 41.1 1-1/4 812.8 249

Dimensions of Class 600 Lap Joint Flanges(in mm)

Nominal Pipe Size Outside diameter of flange (D) Thick of flange (B) Diameter of Hub at base (A) Length thru Hub (H) Dia of bore (ID) Fillet radius (r) No of holes Dia of holes (L) Dia of bolts Diam of bolt circle (K) Approx weight kg
1/2 95.3 14.2 38.1 22.4 22.9 3 4 15.7 1/2 66.5 1
3/4 117.3 15.7 47.8 25.4 28.2 3 4 19.1 5/8 82.6 1
1 124 17.5 53.8 26.9 35.1 3 4 19.1 5/8 88.9 2
1-1/4 133.4 20.6 63.5 28.4 43.7 4.8 4 19.1 5/8 98.6 2
1-1/2 155.4 22.4 69.9 31.8 50 6.4 4 22.4 3/4 114.3 3
2 165.1 25.4 84.1 36.6 62.5 7.9 8 19.1 5/8 127 4
2-1/2 190.5 28.4 100.1 41.1 75.4 7.9 8 22.4 3/4 149.4 5
3 209.6 31.8 117.3 46 91.4 9.7 8 22.4 3/4 168.1 7
3-1/2 228.6 35.1 133.4 49.3 104.1 9.7 8 25.4 7/8 184.2 9
4 273.1 38.1 152.4 53.8 116.8 11.2 8 25.4 7/8 215.9 16
5 330.2 44.5 189 60.5 144.5 11.2 8 28.4 1 266.7 28
6 355.6 47.8 222.3 66.5 171.5 12.7 12 28.4 1 292.1 35
8 419.1 55.6 273.1 76.2 222.3 12.7 12 31.8 1-1/8 349.3 50
10 508 63.5 342.9 111.3 277.4 12.7 16 35.1 1-1/4 431.8 77
12 558.8 66.5 400.1 117.3 328.2 12.7 20 35.1 1-1/4 489 91
14 603.3 69.9 431.8 127 360.2 12.7 20 38.1 1-3/8 527.1 113
16 685.8 76.2 495.3 139.7 411.2 12.7 20 41.1 1-1/2 603.3 166
18 743 82.6 546.1 152.4 462.3 12.7 20 44.5 1-5/8 654.1 197
20 812.8 88.9 609.6 165.1 514.4 12.7 24 44.5 1-5/8 723.9 259
24 939.8 101.6 717.6 184.2 616 12.7 24 50.8 1-7/8 838.2 367

Dimensions of Class 900 Lap Joint Flanges(in mm)

Nominal Pipe Size Outside diameter of flange (D) Thick of flange (B) Diameter of Hub at base (A) Length thru Hub (H) Dia of bore (ID) Fillet radius (r) No of holes Dia of holes (L) Dia of bolts Diam of bolt circle (K) Approx weight kg
1/2 120.7 22.4 38.1 31.8 22.9 3 4 22.4 3/4 82.6 2
3/4 130 25.4 44.5 35.1 28.2 3 4 22.4 3/4 88.9 2
1 149.4 28.4 52.3 41.1 35.1 3 4 25.4 7/8 101.6 4
1-1/4 158.8 28.4 63.5 41.1 43.7 4.8 4 25.4 7/8 111.3 4
1-1/2 177.8 31.8 69.9 44.5 50 6.4 4 28.4 1 124 5
2 215.9 38.1 104.6 57.2 62.5 7.9 8 25.4 7/8 165.1 11
2-1/2 244.3 41.1 124 63.5 75.4 7.9 8 28.4 1 190.5 16
3 241.3 38.1 127 53.8 91.4 9.7 8 25.4 7/8 190.5 11
4 292.1 44.5 158.8 69.9 116.8 11.2 8 31.8 1-1/8 235 23
5 349.3 50.8 190.5 79.2 144.5 11.2 8 35.1 1-1/4 279.4 37
6 381 55.6 235 85.9 171.5 12.7 12 31.8 1-1/8 317.5 48
8 469.9 63.5 298.5 114.3 222.3 12.7 12 38.1 1-3/8 393.7 86
10 546.1 69.9 368.3 127 277.4 12.7 16 38.1 1-3/8 469.9 125
12 609.6 79.2 419.1 142.7 328.2 12.7 20 38.1 1-3/8 533.4 168
14 641.4 85.9 450.9 155.4 360.2 12.7 20 41.1 1-1/2 558.8 188
16 704.9 88.9 508 165.1 411.2 12.7 20 44.5 1-5/8 616 211
18 787.4 101.6 565.2 190.5 462.3 12.7 20 50.8 1-7/8 685.8 295
20 857.3 108 622.3 209.6 514.4 12.7 20 53.8 2 749.3 367
24 1041.4 139.7 749.3 266.7 616 12.7 20 66.5 2-1/2 901.7 703

Dimensions of Class 1500 Lap Joint Flanges(in mm)

Nominal Pipe Size Outside diameter of flange (D) Thick of flange (B) Diameter of Hub at base (A) Length thru Hub (H) Dia of bore (ID) Fillet radius (r) No of holes Dia of holes (L) Dia of bolts Diam of bolt circle (K) Approx weight kg
1/2 120.7 22.4 38.1 31.8 22.9 3 4 22.4 3/4 82.6 2
3/4 130 25.4 44.5 35.1 28.2 3 4 22.4 3/4 88.9 2
1 149.4 28.4 52.3 41.1 35.1 3 4 25.4 7/8 101.6 4
1-1/4 158.8 28.4 63.5 41.1 43.7 4.8 4 25.4 7/8 111.3 4
1-1/2 177.8 31.8 69.9 44.5 50 6.4 4 28.4 1 124 5
2 215.9 38.1 104.6 57.2 62.5 7.9 8 25.4 7/8 165.1 11
2-1/2 244.3 41.1 124 63.5 75.4 7.9 8 28.4 1 190.5 16
3 266.7 47.8 133.4 73.2 91.4 9.7 8 31.8 1-1/8 203.2 21
4 311.2 53.8 162.1 90.4 116.8 11.2 8 35.1 1-1/4 241.3 34
5 374.7 73.2 196.9 104.6 144.5 11.2 8 41.1 1-1/2 292.1 64
6 393.7 82.6 228.6 119.1 171.5 12.7 12 38.1 1-3/8 317.5 77
8 482.6 91.9 292.1 142.7 222.3 12.7 12 44.5 1-5/8 393.7 129
10 584.2 108 368.3 177.8 277.4 12.7 12 50.8 1-7/8 482.6 220
12 673.1 124 450.9 218.9 328.2 12.7 16 53.8 2 571.5 286
14 749.3 133.4 495.3 241.3 360.2 12.7 16 60.5 2-1/4 635 404
16 825.5 146.1 552.5 260.4 411.2 12.7 16 66.5 2-1/2 704.9 476
18 914.4 162.1 596.9 276.4 462.3 12.7 16 73.2 2-3/4 774.7 669
20 984.3 177.8 641.4 292.1 514.4 12.7 16 79.2 3 831.9 805
24 1168.4 203.2 762 330.2 616 12.7 16 91.9 3-1/2 990.6 1281

Dimensions of Class 2500 Lap Joint Flanges(in mm)

Nominal Pipe Size Outside diameter of flange (D) Thick of flange (B) Diameter of Hub at base (A) Length thru Hub (H) Dia of bore (ID) Fillet radius (r) No of holes Dia of holes (L) Dia of bolts Diam of bolt circle (K) Approx weight kg
1/2 133.4 30.2 42.9 39.6 22.9 3 4 22.4 3/4 88.9 3
3/4 139.7 31.8 50.8 42.9 28.2 3 4 22.4 3/4 95.3 4
1 158.8 35.1 57.2 47.8 35.1 3 4 25.4 7/8 108 5
1-1/4 184.2 38.1 73.2 52.3 43.7 4.8 4 28.4 1 130 7
1-1/2 203.2 44.5 79.2 60.5 50 6.4 4 31.8 1-1/8 146.1 10
2 235 50.8 95.3 69.9 62.5 7.9 8 28.4 1 171.5 17
2-1/2 266.7 57.2 114.3 79.2 75.4 7.9 8 31.8 1-1/8 196.9 24
3 304.8 66.5 133.4 91.9 91.4 9.7 8 35.1 1-1/4 228.6 36
4 355.6 76.2 165.1 108 116.8 11.2 8 41.1 1-1/2 273.1 54
5 419.1 91.9 203.2 130 144.5 11.2 8 47.8 1-3/4 323.9 93
6 482.6 108 235 152.4 171.5 12.7 8 53.8 2 368.3 143
8 552.5 127 304.8 177.8 222.3 12.7 12 53.8 2 438.2 213
10 673.1 165.1 374.7 228.6 277.4 12.7 12 66.5 2-1/2 539.8 408
12 762 184.2 441.5 254 328.2 12.7 12 73.2 2-3/4 619.3 499

Steel Alloys Physical, Thermal, and Electrical Properties And More

Physical Properties Metric Comments
Density 0.190 - 9.01 g/cc Average value: 7.79 g/cc Grade Count:1432
Porosity 0.000 - 5.00 % Average value: 2.97 % Grade Count:15
Particle Size 0.000 - 300 µm Average value: 37.9 µm Grade Count:88
Permeability 0.0150 - 1.00 Average value: 0.509 Grade Count:4
Thickness 20.0 - 508 microns Average value: 86.8 microns Grade Count:14
Mechanical Properties Metric Comments
Hardness, Brinell 80.0 - 600 Average value: 251 Grade Count:564
Hardness, Knoop 97.0 - 662 Average value: 301 Grade Count:276
Hardness, Rockwell A 51.1 - 58.0 Average value: 54.0 Grade Count:8
Hardness, Rockwell B 37.0 - 130 Average value: 86.2 Grade Count:503
Hardness, Rockwell C 10.0 - 71.0 Average value: 39.6 Grade Count:447
Hardness, Vickers 82.0 - 1100 Average value: 294 Grade Count:339
Tensile Strength, Ultimate 32.3 - 3100 MPa Average value: 935 MPa Grade Count:1729
Tensile Strength, Yield 25.0 - 2500 MPa Average value: 669 MPa Grade Count:1638
Elongation at Break 0.000 - 88.0 % Average value: 26.5 % Grade Count:1583
Elongation at Yield 0.000 - 62.0 % Average value: 22.7 % Grade Count:22
Reduction of Area 0.500 - 88.0 % Average value: 49.3 % Grade Count:308
Modulus of Elasticity 2.36 - 310 GPa Average value: 196 GPa Grade Count:1175
Flexural Yield Strength 58.0 - 938 MPa Average value: 479 MPa Grade Count:4
Compressive Yield Strength 262 - 3000 MPa Average value: 1080 MPa Grade Count:11
Notched Tensile Strength 710 - 2230 MPa Average value: 1740 MPa Grade Count:30
Bulk Modulus 166 GPa Average value: 166 GPa Grade Count:14
Poissons Ratio 0.120 - 0.380 Average value: 0.282 Grade Count:310
Fatigue Strength 85.0 - 1070 MPa Average value: 439 MPa Grade Count:54
Fracture Toughness 17.6 - 165 MPa-m½ Average value: 90.9 MPa-m½ Grade Count:9
Machinability 18.0 - 65.0 % Average value: 31.7 % Grade Count:126
Shear Modulus 62.1 - 86.5 GPa Average value: 77.6 GPa Grade Count:324
Shear Strength 74.5 - 597 MPa Average value: 358 MPa Grade Count:5
Izod Impact 16.3 - 208 J Average value: 115 J Grade Count:140
Izod Impact Unnotched 13.6 - 149 J Average value: 77.8 J Grade Count:13
Charpy Impact 0.500 - 404 J Average value: 115 J Grade Count:253
Charpy Impact, Unnotched 7.46 - 294 J Average value: 157 J Grade Count:9
Charpy Impact Unnotched 1.59 - 60.0 J/cm² Average value: 22.0 J/cm² Grade Count:3
Charpy Impact, Notched 0.710 - 294 J/cm² Average value: 137 J/cm² Grade Count:5
Taber Abrasion, mg/1000 Cycles 3.20 - 30.0 Average value: 11.3 Grade Count:3
Electrical Properties Metric Comments
Electrical Resistivity 0.00000450 - 0.000145 ohm-cm Average value: 0.0000729 ohm-cm Grade Count:962
Magnetic Permeability 1.00 - 3000 Average value: 178 Grade Count:316
Magnetic Coercive Force, Hc 1.20 - 7.00 Oe Average value: 2.40 Oe Grade Count:6
Magnetic Saturation Flux Density, Bmax 11900 - 17000 Gauss Average value: 15000 Gauss Grade Count:6
Magnetic Remanence, Br 2500 - 8500 Gauss Average value: 6000 Gauss Grade Count:6
Curie Temperature -115 - 732 °C Average value: 266 °C Grade Count:14
Thermal Properties Metric Comments
CTE, linear 7.02 - 21.1 µm/m-°C Average value: 15.4 µm/m-°C Grade Count:977
Specific Heat Capacity 0.200 - 0.850 J/g-°C Average value: 0.478 J/g-°C Grade Count:934
Thermal Conductivity 10.0 - 34.3 W/m-K Average value: 16.7 W/m-K Grade Count:567
Melting Point 1230 - 1530 °C Average value: 1440 °C Grade Count:580
Solidus 1230 - 1480 °C Average value: 1410 °C Grade Count:553
Liquidus 1360 - 1530 °C Average value: 1460 °C Grade Count:553
Maximum Service Temperature, Air 100 - 1400 °C Average value: 837 °C Grade Count:368
Minimum Service Temperature, Air -200 - -30.0 °C Average value: -133 °C Grade Count:26
Optical Properties Metric Comments
Emissivity (0-1) 0.7 Average value: 0.700 Grade Count:4
Processing Properties Metric Comments
Processing Temperature 382 - 863 °C Average value: 767 °C Grade Count:4
Annealing Temperature 593 - 1200 °C Average value: 977 °C Grade Count:31
Hot-Working Temperature 482 - 1290 °C Average value: 960 °C Grade Count:13

Our website offers a downloadable chart on PDF which gives all the mechanical properties of the lap joint flange such as weight, dimensions, and sizes in addition to physical features. This chart can be used as such a valuable tool for engineers, designers and other responsible individuals among the piping system specification and selection ecumenical enterprises. The availableness of these data will make it possible for people to make thoughtful choices about the suitability of lap joint flanges for their particular applications, thereby ensuring optimum performance and security. No matter whether you need to build a new pipe system or maintain an old one, this website will provide you with the necessary information to make the right choice when it comes to the lap joint flanges selection.

Related Topic