Blind Flanges Mechanical, Weight, Dimension, Size and Physical Properties Chart Pdf, Table

Blind flanges are an essential part of a pipework system which helps to seal off the end of pipes or valves and their key properties make a significant contribution to obtaining safe and reliable system operation. Appreciating the mechanical, weight, dimension, size, and physical parameters of blind flanges is an attractive prerequisite as it takes into account several of the important project aspects. Our website presents the actual data on these properties, such as the chemical composition, tensile strength, yield strength, machinability, corrosion resistance, wear resistance, modulus of elasticity, specific gravity, dimensional accuracy, size, and temperature resistance. By studying this chart and table thoroughly, learn about how these properties can improve the pipe shed's ability to flow smoothly, can resist pressure, tolerate load, choose the best materials such as plastics that are lightweight and corrosion-resistant, can adjust to erosion and changes. With the help of our chart and table, not only do you form right judgements, but now you are able to proceed with your project with well thought out decisions.

Dimensions of Class 150 Blind Flanges(in mm)

Nominal Pipe Size OD of Flange (D) Thickness of Flange (B) Dia of Raised Face (G) No of Bolt Holes Dia of Bolt Holes (L) Dia of Bolt (inches) Dia of Bolt Circle (K) Approx Weight (kg)
1/2 88.9 11.2 35.1 4 15.7 1/2 60.5 0.5
3/4 98.6 12.7 42.9 4 15.7 1/2 69.9 1
1 108 14.2 50.8 4 15.7 1/2 79.2 1
1-1/4 117.3 15.7 63.5 4 15.7 1/2 88.9 1
1-1/2 127 17.5 73.2 4 15.7 1/2 98.6 2
2 152.4 19.1 91.9 4 19.1 5/8 120.7 2
2-1/2 177.8 22.4 104.6 4 19.1 5/8 139.7 3
3 190.5 23.9 127 4 19.1 5/8 152.4 4
3-1/2 215.9 23.9 139.7 8 19.1 5/8 177.8 6
4 228.6 23.9 157.2 8 19.1 5/8 190.5 8
5 254 23.9 185.7 8 22.4 3/4 215.9 9
6 279.4 25.4 215.9 8 22.4 3/4 241.3 12
8 342.9 28.4 269.7 8 22.4 3/4 298.5 20
10 406.4 30.2 323.9 12 25.4 7/8 362 32
12 482.6 31.8 381 12 25.4 7/8 431.8 50
14 533.4 35.1 412.8 12 28.4 1 476.3 64
16 596.9 36.6 469.9 16 28.4 1 539.8 82
18 635 39.6 533.4 16 31.8 1-1/8 577.9 100
20 698.5 42.9 584.2 20 31.8 1-1/8 635 129
24 812.8 47.8 692.2 20 35.1 1-1/4 749.3 195

Dimensions of Class 300 Blind Flanges(in mm)

Nominal Pipe Size OD of Flange (D) Thickness of Flange (B) Dia of Raised Face (G) No of Bolt Holes Dia of Bolt Holes (L) Dia of Bolt (inches) Dia of Bolt Circle (K) Approx Weight (kg)
1/2 95.3 14.2 35.1 4 15.7 1/2 66.5 1
3/4 117.3 15.7 42.9 4 19.1 1/2 82.6 1
1 124 17.5 50.8 4 19.1 1/2 88.9 1
1-1/4 133.4 19.1 63.5 4 19.1 1/2 98.6 2
1-1/2 155.4 20.6 73.2 4 22.4 1/2 114.3 3
2 165.1 22.4 91.9 8 19.1 5/8 127 4
2-1/2 190.5 25.4 104.6 8 22.4 5/8 149.4 5
3 209.6 28.4 127 8 22.4 5/8 168.1 7
3-1/2 228.6 30.2 139.7 8 22.4 5/8 184.2 10
4 254 31.8 157.2 8 22.4 5/8 200.2 12
5 279.4 35.1 185.7 8 22.4 5/8 235 16
6 317.5 36.6 215.9 12 22.4 3/4 269.7 23
8 381 41.1 269.7 12 25.4 3/4 330.2 37
10 444.5 47.8 323.9 16 28.4 1 387.4 56
12 520.7 50.8 381 16 31.8 1-1/8 450.9 84
14 584.2 53.8 412.8 20 31.8 1-1/8 514.4 113
16 647.7 57.2 469.9 20 35.1 1-1/4 571.5 134
18 711.2 60.5 533.4 24 35.1 1-1/4 628.7 179
20 774.7 63.5 584.2 24 35.1 1-1/4 685.8 229
24 914.4 69.9 692.2 24 41.1 1-1/2 812.8 358

Dimensions of Class 600 Blind Flanges(in mm)

Nominal Pipe Size OD of Flange (D) Thickness of Flange (B) Dia of Raised Face (G) No of Bolt Holes Dia of Bolt Holes (L) Dia of Bolt (inches) Dia of Bolt Circle (K) Approx Weight (kg)
1/2 95.3 14.2 35.1 4 15.7 1/2 66.5 1
3/4 117.3 15.7 42.9 4 19.1 5/8 82.6 1
1 124 17.5 50.8 4 19.1 5/8 88.9 2
1-1/4 133.4 20.6 63.5 4 19.1 5/8 98.6 2
1-1/2 155.4 22.4 73.2 4 22.4 3/4 114.3 4
2 165.1 25.4 91.9 8 19.1 5/8 127 5
2-1/2 190.5 28.4 104.6 8 22.4 3/4 149.4 7
3 209.6 31.8 127 8 22.4 3/4 168.1 9
3-1/2 228.6 35.1 139.7 8 25.4 7/8 184.2 13
4 273.1 38.1 157.2 8 25.4 7/8 215.9 19
5 330.2 44.5 185.7 8 28.4 1 266.7 31
6 355.6 47.8 215.9 12 28.4 1 292.1 39
8 419.1 55.6 269.7 12 31.8 1-1/8 349.3 64
10 508 63.5 323.9 16 35.1 1-1/4 431.8 104
12 558.8 66.5 381 20 35.1 1-1/4 489 134
14 603.3 69.9 412.8 20 38.1 1-3/8 527.1 161
16 685.8 76.2 469.9 20 41.1 1-1/2 603.3 225
18 743 82.6 533.4 20 44.5 1-5/8 654.1 286
20 812.8 88.9 584.2 24 44.5 1-5/8 723.9 367
24 939.8 101.6 692.2 24 50.8 1-7/8 838.2 567

Dimensions of Class 900 Blind Flanges(in mm)

Nominal Pipe Size OD of Flange (D) Thickness of Flange (B) Dia of Raised Face (G) No of Bolt Holes Dia of Bolt Holes (L) Dia of Bolt (inches) Dia of Bolt Circle (K) Approx Weight (kg)
1/2 120.7 22.4 35.1 4 22.4 3/4 82.6 2
3/4 130 25.4 42.9 4 22.4 3/4 88.9 3
1 149.4 28.4 50.8 4 25.4 7/8 101.6 4
1-1/4 158.8 28.4 63.5 4 25.4 1 111.3 4
1-1/2 177.8 31.8 73.2 4 28.4 1-1/8 124 6
2 215.9 38.1 91.9 8 25.4 1 165.1 11
2-1/2 244.3 41.1 104.6 8 28.4 1-1/8 190.5 16
3 241.3 38.1 127 8 25.4 7/8 190.5 13
4 292.1 44.5 157.2 8 31.8 1-1/8 235 24
5 349.3 50.8 185.7 8 35.1 1-1/4 279.4 39
6 381 55.6 215.9 12 31.8 1-1/8 317.5 52
8 469.9 63.5 269.7 12 38.1 1-3/8 393.7 91
10 546.1 69.9 323.9 16 38.1 1-3/8 469.9 132
12 609.6 79.2 381 20 38.1 1-3/8 533.4 188
14 641.4 85.9 412.8 20 41.1 1-1/2 558.8 236
16 704.9 88.9 469.9 20 44.5 1-5/8 616 272
18 787.4 101.6 533.4 20 50.8 1-7/8 685.8 386
20 857.3 108 584.2 20 53.8 2 749.3 488
24 1041.4 139.7 692.2 20 66.5 2-1/2 901.7 919

Dimensions of Class 1500 Blind Flanges(in mm)

Nominal Pipe Size OD of Flange (D) Thickness of Flange (B) Dia of Raised Face (G) No of Bolt Holes Dia of Bolt Holes (L) Dia of Bolt (inches) Dia of Bolt Circle (K) Approx Weight (kg)
1/2 120.7 22.4 35.1 4 22.4 3/4 82.6 2
3/4 130 25.4 42.9 4 22.4 3/4 88.9 3
1 149.4 28.4 50.8 4 25.4 7/8 101.6 4
1-1/4 158.8 28.4 63.5 4 25.4 1 111.3 4
1-1/2 177.8 31.8 73.2 4 28.4 1-1/8 124 6
2 215.9 38.1 91.9 8 25.4 1 165.1 11
2-1/2 244.3 41.1 104.6 8 28.4 1-1/8 190.5 16
3 266.7 47.8 127 8 31.8 1-1/4 203.2 22
4 311.2 53.8 157.2 8 35.1 1-1/2 241.3 33
5 374.7 73.2 185.7 8 41.1 1-3/4 292.1 64
6 393.7 82.6 215.9 12 38.1 2 317.5 73
8 482.6 91.9 269.7 12 44.5 2 393.7 136
10 584.2 108 323.9 12 50.8 2-1/2 482.6 231
12 673.1 124 381 16 53.8 2-3/4 571.5 313
14 749.3 133.4 412.8 16 60.5 2-1/4 635 442
16 825.5 146.1 469.9 16 66.5 2-1/2 704.9 590
18 914.4 162.1 533.4 16 73.2 2-3/4 774.7 794
20 984.3 177.8 584.2 16 79.2 3 831.9 1009
24 1168.4 203.2 692.2 16 91.9 3-1/2 990.6 1644

Dimensions of Class 2500 Blind Flanges(in mm)

Nominal Pipe Size OD of Flange (D) Thickness of Flange (B) Dia of Raised Face (G) No of Bolt Holes Dia of Bolt Holes (L) Dia of Bolt (inches) Dia of Bolt Circle (K) Approx Weight (kg)
1/2 133.4 30.2 35.1 4 22.4 3/4 88.9 3
3/4 139.7 31.8 42.9 4 22.4 3/4 95.3 4
1 158.8 35.1 50.8 4 25.4 7/8 108 5
1-1/4 184.2 38.1 63.5 4 28.4 1 130 8
1-1/2 203.2 44.5 73.2 4 31.8 1-1/8 146.1 10
2 235 50.8 91.9 8 28.4 1 171.5 18
2-1/2 266.7 57.2 104.6 8 31.8 1-1/8 196.9 25
3 304.8 66.5 127 8 35.1 1-1/4 228.6 39
4 355.6 76.2 157.2 8 41.1 1-1/2 273.1 61
5 419.1 91.9 185.7 8 47.8 1-3/4 323.9 102
6 482.6 108 215.9 8 53.8 2 368.3 156
8 552.5 127 269.7 12 53.8 2 438.2 240
10 673.1 165.1 323.9 12 66.5 2-1/2 539.8 465
12 762 184.2 381 12 73.2 2-3/4 619.3 590

Steel Alloys Physical, Thermal, and Electrical Properties And More

Physical Properties Metric Comments
Density 0.190 - 9.01 g/cc Average value: 7.79 g/cc Grade Count:1432
Porosity 0.000 - 5.00 % Average value: 2.97 % Grade Count:15
Particle Size 0.000 - 300 µm Average value: 37.9 µm Grade Count:88
Permeability 0.0150 - 1.00 Average value: 0.509 Grade Count:4
Thickness 20.0 - 508 microns Average value: 86.8 microns Grade Count:14
Mechanical Properties Metric Comments
Hardness, Brinell 80.0 - 600 Average value: 251 Grade Count:564
Hardness, Knoop 97.0 - 662 Average value: 301 Grade Count:276
Hardness, Rockwell A 51.1 - 58.0 Average value: 54.0 Grade Count:8
Hardness, Rockwell B 37.0 - 130 Average value: 86.2 Grade Count:503
Hardness, Rockwell C 10.0 - 71.0 Average value: 39.6 Grade Count:447
Hardness, Vickers 82.0 - 1100 Average value: 294 Grade Count:339
Tensile Strength, Ultimate 32.3 - 3100 MPa Average value: 935 MPa Grade Count:1729
Tensile Strength, Yield 25.0 - 2500 MPa Average value: 669 MPa Grade Count:1638
Elongation at Break 0.000 - 88.0 % Average value: 26.5 % Grade Count:1583
Elongation at Yield 0.000 - 62.0 % Average value: 22.7 % Grade Count:22
Reduction of Area 0.500 - 88.0 % Average value: 49.3 % Grade Count:308
Modulus of Elasticity 2.36 - 310 GPa Average value: 196 GPa Grade Count:1175
Flexural Yield Strength 58.0 - 938 MPa Average value: 479 MPa Grade Count:4
Compressive Yield Strength 262 - 3000 MPa Average value: 1080 MPa Grade Count:11
Notched Tensile Strength 710 - 2230 MPa Average value: 1740 MPa Grade Count:30
Bulk Modulus 166 GPa Average value: 166 GPa Grade Count:14
Poissons Ratio 0.120 - 0.380 Average value: 0.282 Grade Count:310
Fatigue Strength 85.0 - 1070 MPa Average value: 439 MPa Grade Count:54
Fracture Toughness 17.6 - 165 MPa-m½ Average value: 90.9 MPa-m½ Grade Count:9
Machinability 18.0 - 65.0 % Average value: 31.7 % Grade Count:126
Shear Modulus 62.1 - 86.5 GPa Average value: 77.6 GPa Grade Count:324
Shear Strength 74.5 - 597 MPa Average value: 358 MPa Grade Count:5
Izod Impact 16.3 - 208 J Average value: 115 J Grade Count:140
Izod Impact Unnotched 13.6 - 149 J Average value: 77.8 J Grade Count:13
Charpy Impact 0.500 - 404 J Average value: 115 J Grade Count:253
Charpy Impact, Unnotched 7.46 - 294 J Average value: 157 J Grade Count:9
Charpy Impact Unnotched 1.59 - 60.0 J/cm² Average value: 22.0 J/cm² Grade Count:3
Charpy Impact, Notched 0.710 - 294 J/cm² Average value: 137 J/cm² Grade Count:5
Taber Abrasion, mg/1000 Cycles 3.20 - 30.0 Average value: 11.3 Grade Count:3
Electrical Properties Metric Comments
Electrical Resistivity 0.00000450 - 0.000145 ohm-cm Average value: 0.0000729 ohm-cm Grade Count:962
Magnetic Permeability 1.00 - 3000 Average value: 178 Grade Count:316
Magnetic Coercive Force, Hc 1.20 - 7.00 Oe Average value: 2.40 Oe Grade Count:6
Magnetic Saturation Flux Density, Bmax 11900 - 17000 Gauss Average value: 15000 Gauss Grade Count:6
Magnetic Remanence, Br 2500 - 8500 Gauss Average value: 6000 Gauss Grade Count:6
Curie Temperature -115 - 732 °C Average value: 266 °C Grade Count:14
Thermal Properties Metric Comments
CTE, linear 7.02 - 21.1 µm/m-°C Average value: 15.4 µm/m-°C Grade Count:977
Specific Heat Capacity 0.200 - 0.850 J/g-°C Average value: 0.478 J/g-°C Grade Count:934
Thermal Conductivity 10.0 - 34.3 W/m-K Average value: 16.7 W/m-K Grade Count:567
Melting Point 1230 - 1530 °C Average value: 1440 °C Grade Count:580
Solidus 1230 - 1480 °C Average value: 1410 °C Grade Count:553
Liquidus 1360 - 1530 °C Average value: 1460 °C Grade Count:553
Maximum Service Temperature, Air 100 - 1400 °C Average value: 837 °C Grade Count:368
Minimum Service Temperature, Air -200 - -30.0 °C Average value: -133 °C Grade Count:26
Optical Properties Metric Comments
Emissivity (0-1) 0.7 Average value: 0.700 Grade Count:4
Processing Properties Metric Comments
Processing Temperature 382 - 863 °C Average value: 767 °C Grade Count:4
Annealing Temperature 593 - 1200 °C Average value: 977 °C Grade Count:31
Hot-Working Temperature 482 - 1290 °C Average value: 960 °C Grade Count:13

Find out all specifications and parameters on blind flanges at our pdf chart and table, including data on mechanical characteristics of blind flanges, weight, dimensions, sizes, and physical properties. Our website provides an exhaustive compilation of the information that is critical for engineers and professionals in various sectors. In piping systems, a blind flange is an important fitting used to seal the place where the nipple or nozzle is joined to the pipe. They are used for pressure tests as well as temporary shutdowns. Our complete information section will help an operator find the appropriate blind flange that will ensure both efficient and reliable operation. Please visit our website for this important information needed in better planning and successful execution of projects.

Related Topic