Superalloys are specialized materials are meant for extremely high temperatures applications with gas turbines, aerospace and seldom nuclear reactors, at places where ordinary metals can not be used. The molecular structure of batteries electrodes is responsible for exceptional properties like the ability to withstand corrosion, high temperatures, and have high strength similar to those of metals. The alloys that super alloys are known for share nickel, cobalt, chromium and molybdenum, with additions of tungsten, titanium and aluminium for added specifications. The grade bars will be segregated according to the alloys by composition and thus each grade will be designated for definite requirement purposes. For instance, the Inconel 718 is mainly nickel, chromium, and molybdenum, the superlative high temperature (900C) creep resistance of which gives it an edge over others. On the other hand, the alloy warrants nickel, chromium, and iron in its composition that offers outstanding oxidation resistance. The chemical composition of the alloy and its properties are outlined in tables that help engineers select the most suitable alloy for their requirements. In these charts two common kinds of strength are featured, these are tensile strength and yield strength. Also elongation and corrosion resistance. A PDF document containing information on super alloy types, grades and their characteristics is a useful table and chart of facts for researchers, engineers, and producers to rely on while seeking for making the right selection and achieving required properties in harsh conditions.
The chemical composition of a superalloy is design and produce super performance under excessive conditions. Usually, steels consist of the metal combination (iron, nickel, cobalt), and other elements – chromium, molybdenum, and tungsten – to increase strength, corrosion resistance, and the ability to withstand high temperatures. Furthermore, the exact amounts of elements, e.g. aluminum, titanium and tantalum powder are often added to obtain the specific properties like resistance to oxidation and high-temperature strength. Such smart integration of each component yields alloys that provide impressive resistance to heat, pressure and corrosion, and that in spacecraft, power generation and manufacturing they are irreplaceable.
AISI ASTM | EN DIN | C % Max | Mn % Max | Si % Max | S % Max | P % Max | Cr % Max | Ni % Max | Mo % Max | Others % |
---|---|---|---|---|---|---|---|---|---|---|
201 | - | 0.15 | 5.5-7.5 | 1.00 | 0.030 | 0.06 | 16-18 | 3.5-5.5 | - | N 0.25 max |
202 | - | 0.15 | 7.5-10 | 1.00 | 0.030 | 0.060 | 17.00-19.00 | 4.00-6.00 | - | - |
302 | 1.4310 | 0.15 | 2.00 | 1.00 | 0.030 | 0.045 | 17.00-19.00 | 8.00-10.00 | - | - |
302HQ | 1.4567 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 17.00-19.00 | 9.00-10.00 | - | Cu : 3.00-4.00 |
303 | 1.4305 | 0.15 | 2.00 | 1.00 | 0.15 Min | 0.20 | 17.00-1900 | 8.00-10.00 | - | Cu : 1% max |
303EHS | - | 0.15 | 2.00 | 1.00 | 0.30-0.33 | 0.20 | 17.00-19.00 | 8.00-10.00 | - | Cu : 1% max |
304 | 1.4301 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.00-11.00 | - | - |
304HC | - | 0.05 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.50-9.50 | - | Cu : 2.00-2.50 |
304L | 1.4306 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.00-12.00 | - | - |
308LER | 1.4331 | 0.02 | 1.5-2.0 | 0.50 | 0.020 | 0.025 | 19.00-21.00 | 9.50-11.00 | - | - |
309LER | 1.4332 | 0.03 | 1.5-2.0 | 0.50 | 0.015 | 0.020 | 23.00-25.00 | 12.00-14.00 | - | - |
310 | 1.4841 | 0.25 | 2.00 | 1.50 | 0.030 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
310 | 1.4841 | 0.25 | 2.00 | 1.50 | 0.030 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
310S | 1.4842 | 0.08 | 2.00 | 1.50 | 0.030 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
316 | 1.4401 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
316L | 1.4404 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
316LER | 1.4430 | 0.02 | 1.5-2.0 | 0.50 | 0.020 | 0.020 | 18.00-20..00 | 12.00-14.00 | 2.00-2.75 | - |
316Ti | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | Ti : Min (5xC%) | |
317LN | 1.4438 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | N : 0.10-0.22 |
321 | 1.4541 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 17.00-19.00 | 9.00-12.00 | - | Ti : Min (5xC%) |
410 | 1.4006 | 0.15 | 1.00 | 1.00 | 0.030 | 0.040 | 11.50-13.50 | - | - | - |
416 | 1.4005 | 0.15 | 1.25 | 1.00 | 0.15 Min | 0.060 | 12.00-14.00 | - | - | - |
416XM | - | 0.15 | 1.25 | 1.00 | 030-0.33 | 0.060 | 12.00-14.00 | - | - | - |
420 | 1.4021 | 0.15 Min | 1.00 | 1.00 | 0.030 | 0.040 | 12.00-14.00 | - | - | - |
430 | 1.4016 | 0.12 | 1.00 | 1.00 | 0.030 | 0.040 | 16.00-18.00 | - | - | - |
430L | - | 0.03 | 1.00 | 1.00 | 0.030 | 0.040 | 16.00-18.00 | - | - | - |
430F | 1.4104 | 0.12 | 1.25 | 1.00 | 0.15 Min | 0.060 | 16.00-18.00 | - | - | - |
431 | 1.4057 | 0.20 | 1.00 | 1.00 | 0.030 | 0.040 | 15.00-17.00 | 1.25-2.50 | - | - |
Here is another related topic that you may also like.