Martensitic stainless steel, which is famously known for its outstanding hardness, strength, and resistance to corrosion can be referred to as steel with a varied chemical composition that can be classified as modification in the stainless steel family. Usually, it has carbon content (0.1%-1.2%) as well as chromium (10.5%-18%) that vary, along with nickel (?) and manganese and (?) molybdenum as other components. As a result, it serves its purpose is different applications. Most times, logs, placers, lode minerals or chemical precipitates are the characteristics used for their classifications. This is clearly illustrated in the different grades, chemical composition charts and tables that are used. These documents play key roles in offering engineers and manufacturers with important information about structural properties and treatment procedures as well as suitability to different environments. Martensitic stainless steel has a robust composition and tailored grades, which makes it indispensable for those industries where you need durable, corrosion-resistant materials.
Martensitic stainless steels are well-known for the great strengthening and resistance to corrosion, which are the main reasons that many corporations choose them in different industrial fields. Normally it contains a binary structure with predominance (12 % to 18%) of chromium. This way it gains high chemical resistance. In this manner, it includes only a few kinds of carbon distinct in a range from 0.1% to 1.2% which makes its hardenability and strength better. Besides nickel, molybdenum and manganese, other elements can also be there in small quantities as required for properties like toughness or machinability. It all depends on the end use of the alloy.
Chemical Composition* (weight%) of some common martensitic stainless steels | ||||||||
---|---|---|---|---|---|---|---|---|
Common Name | UNS Number | C | Mn | Si | Cr | Ni | Mo | Other |
403 | S40300 | 0.15 | 1.00 | 0.50 | 11.5-13.0 | 0.60 | - | - |
410 | S41000 | 0.08-0.15 | 1.00 | 1.00 | 11.5-13.5 | 0.75 | - | - |
XM-30 | S41040 | 0.18 | 1.00 | 1.00 | 11.0-13.0 | - | - | Nb 0.05-0.30 |
414 | S41400 | 0.15 | 1.0 | 1.00 | 11.5-13.5 | 0.75 | 1.25-2.50 | - |
415 | S41500 | 0.05 | 0.50-1.00 | 0.60 | 11.5-14.0 | 3.5-5.5 | 0.50-1.00 | - |
416 | S41600 | 0.15 | 1.25 | 1.00 | 12.0-14.0 | - | 0.60 | S 0.15 min. |
420 | S42000 | 0.15 min | 1.00 | 1.00 | 12.0-14.0 | - | - | - |
431 | S43100 | 0.20 | 1.00 | 1.00 | 15.0-17.0 | 1.25-2.50 | - | - |
444A | S44402 | 0.60-0.75 | 1.00 | 1.00 | 16.0-18.0 | - | 0.75 | - |
444B | S44403 | 0.75-0.95 | 1.00 | 1.00 | 16.0-18.0 | - | 0.75 | - |
444C | S44404 | 0.95-1.20 | 1.00 | 1.00 | 16.0-18.0 | - | 0.75 | - |
Here is another related topic that you may also like.