Austenitic stainless steels are strong corrosion-resistant alloys which are based on the chemical composition with high level of chromium and nickel, as additional manganese and nitrogen are used for stability and enhanced strength. As for the grades, which are represented by the numbers 304, 316, and 321, each features its own chemical composition targeted for different applications. Grade tags mostly on features like strength of tensile, resistance to corrosion and also temperature tolerance. The information in the tables and chart contains comparative material on the elements of its chemical composition, mechanical properties, and applications. In the case of the austenitic stainless steel spread sheets contain the technique of fabrication, welding performance, and industry criteria. These resources are helpful to engineers and manufacturers in choosing materials from the different grades depending on the environment, say food plants and chemical processing plants, which will determine the durability and performance in tough circumstance.
Austenitic stainless steel is a common choice for corrosion resistance and durability, historically involving 8-10.5% nickel, 18-20% chromium, and iron. Moreover, it is also composed of manganese, silicon, nitrogen and carbon among many others in differing percentages as well. The addition of manganese increases the cast iron's ductility, while the silicon contributes to the process of de-oxidization. An example of such is said to be nitrogen element which enables better strength and corrosion resistance, while the carbon content gives either hardness or machinability. They can have Mo and Cu, which enhance the resistance to pitting corrosion or delivering good weldability. The unique variety of this alloy provides a number of different compositions sought out for different purposes like kitchenware or industry machinery.
Grade | No. | UNS | EN No. | C | N | Cr | Ni | Mo | Cu | Other | PREN*** |
---|---|---|---|---|---|---|---|---|---|---|---|
Representative standard grades - 300 series | |||||||||||
304 | S30400 | 1.4301 | 0.07 | 2.00 | 0.10 | 17.5 19.5 | 8.0 10.5 | - | - | - | 18-20 |
304L | S30403 | 1.4307 | 0.03 | 2.00 | 0.10 | 17.5 19.5 | 8.0 12.0 | - | - | - | 18-21 |
321 | S32100 | 1.4541 | 0.08 | 2.00 | 0.10 | 17.0 19.0 | 9.0 12.0 | - | - | Ti 5x(C+N)min., 0.70 max. | 18-21 |
347 | S34700 | 1.4550 | 0.08 | 2.00 | 0.10 | 17.0 19.0 | 9.0 13.0 | - | - | Nb 10xC min., 1.00 max | 18-21 |
316 | S31600 | 1.4401 | 0.08 | 2.00 | 0.10 | 16.0 18.0 | 10.0 14.0 | 2.00 3.00 | - | - | 24-26 |
316L | S31603 | 1.4404 | 0.03 | 2.00 | 0.10 | 16.0 18.0 | 10.0 14.0 | 2.00 3.00 | - | - | 24-26 |
- | - | 1.4435 | 0.03 | 2.00 | 0.11 | 17.0 19.0 | 12.5 15.0 | 2.50 3.00 | - | - | 27-29 |
317L | S31703 | 1.4438 | 0.03 | 2.00 | 0.10 | 18.0 20.0 | 11.0 15.0 | 3.00 4.00 | - | - | 29-30 |
Representative standard grades - 200 series | |||||||||||
201 | S20100 | 1.4372 | 0.15 | 5.5 7.5 | 0.25 | 16.0 18.0 | 3.5 5.5 | - | - | - | 17-20 |
201L | S20103 | - | 0.03 | 5.5 7.5 | 0.25 | 16.0 18.0 | 3.5 5.5 | - | - | - | 17-20 |
201LN | S20153 | - | 0.03 | 6.4 7.5 | 0.10 0.25 | 16.0 17.5 | 4.0 5.0 | - | 1.0 | - | 17-20 |
Grade | No. | UNS | EN No. | C | N | Cr | Ni | Mo | Cu | Other | PREN*** |
---|---|---|---|---|---|---|---|---|---|---|---|
Alloy 20 | N08020 | 2.4660 | 0.07 | 2.00 | - | 19.0 21.0 | 32.0 38.0 | 2.00 3.00 | 3.00 4.00 | (Nb+Ta): 8xC min., 1.00 max. | 25-27 |
317LM | S31725 | - | 0.03 | 2.00 | 0.20 | 18.0 20.0 | 13.2 17.5 | 4.00 5.00 | - | - | 30-32 |
317LMN | S31726 | 1.4439 | 0.03 | 2.00 | 0.10 0.20 | 17.0 20.0 | 13.5 17.5 | 4.00 5.00 | - | - | 31-33 |
904L | N08904 | 1.4539 | 0.02 | 2.00 | 0.10 | 19.0 23.0 | 23.0 28.0 | 4.00 5.00 | 1.00 2.00 | - | 33-35 |
- | S31727 | - | 0.03 | 1.00 | 0.15 0.21 | 17.5 19.0 | 14.5 16.5 | 3.80 4.50 | 2.80 4.00 | - | 33-35 |
- | N08028 | 1.4563 | 0.02 | 2.00 | 0.15 0.25 | 26.0 28.0 | 30.0 34.0 | 3.00 4.00 | - | - | 38-40 |
- | S34565 | 1.4565 | 0.03 | 5.00 7.00 | 0.40 0.60 | 23.0 25.0 | 16.0 18.0 | 4.00 5.00 | - | - | 45-47 |
- | N08026 | - | 0.03 | 1.00 | 0.10 0.16 | 22.0 26.0 | 33.0 37.2 | 5.00 6.70 | 2.00 4.00 | - | 41-43 |
- | S32053 | - | 0.03 | 1.00 | 0.17 0.22 | 22.0 24.0 | 24.0 26.0 | 5.00 6.00 | - | - | 41-43 |
- | N08926 | 1.4529 | 0.02 | 2.00 | 0.15 0.25 | 19.0 21.0 | 24.0 26.0 | 6.00 7.00 | 0.50 1.50 | - | 41-43 |
- | S31254 | 1.4547 | 0.02 | 1.00 | 0.18 0.22 | 19.5 20.5 | 17.5 18.5 | 6.00 6.50 | - | - | 41-43 |
- | N08367 | - | 0.03 | 2.00 | 0.18 0.25 | 20.0 22.0 | 23.5 25.5 | 6.00 7.00 | 0.75 | - | 43-45 |
- | S31266 | 1.4659 | 0.03 | 2.00 4.00 | 0.35 0.60 | 23.0 25.0 | 21.0 24.0 | 5.20 6.20 | 1.00 2.50 | W: 1.5-2.5 | 48-59 |
- | S31277 | - | 0.02 | 3.00 | 0.30 0.40 | 20.5 23.0 | 26.0 28.0 | 6.50 8.00 | 0.50 1.50 | - | 47-49 |
- | N08031 | 1.4562 | 0.02 | 2.00 | 0.15 0.25 | 26.0 28.0 | 30.0 32.0 | 6.00 7.00 | 1.00 1.40 | - | 48-50 |
- | N08354 | - | 0.03 | 1.00 | 0.17 0.24 | 22.0 24.0 | 34.0 36.0 | 7.00 8.00 | - | - | 48-50 |
- | N08935 | - | 0.03 | 1.20 | 0.25 0.36 | 26.0 28.0 | 34.0 36.0 | 6.10 7.10 | 0.4 | - | 50-53 |
- | S32654 | 1.4652 | 0.02 | 2.00 4.00 | 0.45 0.55 | 24.0 26.0 | 21.0 23.0 | 7.00 8.00 | 0.30 0.60 | - | 54-56 |
Here is another related topic that you may also like.