Steel round bars alloys are vital parts that possess excellence in the mechanical character, robustness, as well as versatility and are used in several sectors. These bars are going to be very popular and will be used in the production processes, construction and engineering where among them great strength and resistance are required. Knowing about the mechanical, weight, dimensions, size, and physical properties of steel alloy round bars has importance on determining which one to use in particular processes. We have a website with a full chart in PDF version and an electronic table filled with data types for steel alloys round bars. Whether you are a professional in the industry or a DIY hobbyist our resource provides relevant information for the decision making process, to help you choose the right products for your project.
Bar Diameter (mm) |
Weight (kg/m) |
---|---|
6 | 0.22 |
8 | 0.39 |
10 | 0.62 |
12 | 0.89 |
16 | 1.58 |
20 | 2.47 |
25 | 3.85 |
32 | 6.31 |
40 | 9.86 |
45 | 12.5 |
50 | 15.4 |
60 | 22.2 |
65 | 26.0 |
75 | 34.7 |
90 | 49.9 |
100 | 61.6 |
Physical Properties | Metric | Comments |
---|---|---|
Density | 0.190 - 9.01 g/cc | Average value: 7.79 g/cc Grade Count:1432 |
Porosity | 0.000 - 5.00 % | Average value: 2.97 % Grade Count:15 |
Particle Size | 0.000 - 300 µm | Average value: 37.9 µm Grade Count:88 |
Permeability | 0.0150 - 1.00 | Average value: 0.509 Grade Count:4 |
Thickness | 20.0 - 508 microns | Average value: 86.8 microns Grade Count:14 |
Mechanical Properties | Metric | Comments |
Hardness, Brinell | 80.0 - 600 | Average value: 251 Grade Count:564 |
Hardness, Knoop | 97.0 - 662 | Average value: 301 Grade Count:276 |
Hardness, Rockwell A | 51.1 - 58.0 | Average value: 54.0 Grade Count:8 |
Hardness, Rockwell B | 37.0 - 130 | Average value: 86.2 Grade Count:503 |
Hardness, Rockwell C | 10.0 - 71.0 | Average value: 39.6 Grade Count:447 |
Hardness, Vickers | 82.0 - 1100 | Average value: 294 Grade Count:339 |
Tensile Strength, Ultimate | 32.3 - 3100 MPa | Average value: 935 MPa Grade Count:1729 |
Tensile Strength, Yield | 25.0 - 2500 MPa | Average value: 669 MPa Grade Count:1638 |
Elongation at Break | 0.000 - 88.0 % | Average value: 26.5 % Grade Count:1583 |
Elongation at Yield | 0.000 - 62.0 % | Average value: 22.7 % Grade Count:22 |
Reduction of Area | 0.500 - 88.0 % | Average value: 49.3 % Grade Count:308 |
Modulus of Elasticity | 2.36 - 310 GPa | Average value: 196 GPa Grade Count:1175 |
Flexural Yield Strength | 58.0 - 938 MPa | Average value: 479 MPa Grade Count:4 |
Compressive Yield Strength | 262 - 3000 MPa | Average value: 1080 MPa Grade Count:11 |
Notched Tensile Strength | 710 - 2230 MPa | Average value: 1740 MPa Grade Count:30 |
Bulk Modulus | 166 GPa | Average value: 166 GPa Grade Count:14 |
Poissons Ratio | 0.120 - 0.380 | Average value: 0.282 Grade Count:310 |
Fatigue Strength | 85.0 - 1070 MPa | Average value: 439 MPa Grade Count:54 |
Fracture Toughness | 17.6 - 165 MPa-m½ | Average value: 90.9 MPa-m½ Grade Count:9 |
Machinability | 18.0 - 65.0 % | Average value: 31.7 % Grade Count:126 |
Shear Modulus | 62.1 - 86.5 GPa | Average value: 77.6 GPa Grade Count:324 |
Shear Strength | 74.5 - 597 MPa | Average value: 358 MPa Grade Count:5 |
Izod Impact | 16.3 - 208 J | Average value: 115 J Grade Count:140 |
Izod Impact Unnotched | 13.6 - 149 J | Average value: 77.8 J Grade Count:13 |
Charpy Impact | 0.500 - 404 J | Average value: 115 J Grade Count:253 |
Charpy Impact, Unnotched | 7.46 - 294 J | Average value: 157 J Grade Count:9 |
Charpy Impact Unnotched | 1.59 - 60.0 J/cm² | Average value: 22.0 J/cm² Grade Count:3 |
Charpy Impact, Notched | 0.710 - 294 J/cm² | Average value: 137 J/cm² Grade Count:5 |
Taber Abrasion, mg/1000 Cycles | 3.20 - 30.0 | Average value: 11.3 Grade Count:3 |
Electrical Properties | Metric | Comments |
Electrical Resistivity | 0.00000450 - 0.000145 ohm-cm | Average value: 0.0000729 ohm-cm Grade Count:962 |
Magnetic Permeability | 1.00 - 3000 | Average value: 178 Grade Count:316 |
Magnetic Coercive Force, Hc | 1.20 - 7.00 Oe | Average value: 2.40 Oe Grade Count:6 |
Magnetic Saturation Flux Density, Bmax | 11900 - 17000 Gauss | Average value: 15000 Gauss Grade Count:6 |
Magnetic Remanence, Br | 2500 - 8500 Gauss | Average value: 6000 Gauss Grade Count:6 |
Curie Temperature | -115 - 732 °C | Average value: 266 °C Grade Count:14 |
Thermal Properties | Metric | Comments |
CTE, linear | 7.02 - 21.1 µm/m-°C | Average value: 15.4 µm/m-°C Grade Count:977 |
Specific Heat Capacity | 0.200 - 0.850 J/g-°C | Average value: 0.478 J/g-°C Grade Count:934 |
Thermal Conductivity | 10.0 - 34.3 W/m-K | Average value: 16.7 W/m-K Grade Count:567 |
Melting Point | 1230 - 1530 °C | Average value: 1440 °C Grade Count:580 |
Solidus | 1230 - 1480 °C | Average value: 1410 °C Grade Count:553 |
Liquidus | 1360 - 1530 °C | Average value: 1460 °C Grade Count:553 |
Maximum Service Temperature, Air | 100 - 1400 °C | Average value: 837 °C Grade Count:368 |
Minimum Service Temperature, Air | -200 - -30.0 °C | Average value: -133 °C Grade Count:26 |
Optical Properties | Metric | Comments |
Emissivity (0-1) | 0.7 | Average value: 0.700 Grade Count:4 |
Processing Properties | Metric | Comments |
Processing Temperature | 382 - 863 °C | Average value: 767 °C Grade Count:4 |
Annealing Temperature | 593 - 1200 °C | Average value: 977 °C Grade Count:31 |
Hot-Working Temperature | 482 - 1290 °C | Average value: 960 °C Grade Count:13 |
Browse our detailed datasheet containing steel alloys round bar mechanical properties, weight, dimensions, sizes and physical properties. The website provides a practical tool for engineers, metallurgists, and manufacturers who need metallurgical data for different alloy steel types. The table shows important properties from tensile strength to yield strength, from density to thermal conductivity. These are essential for engineering applications. It does not matter if you are building structural components or deciding the materials for industrial machinery, our resource provides you with the valuable information to help you make a right decision. We have created a PDF chart and table showing steel alloys. These are helpful and easy to use for decisions and project planning.