Non-ferrous metal alloys have become a useful item in most industries irrespective of the particular properties and applications involved. Nonetheless, they have excludnig iron from their content they present a diverse group of compositions instead of iron. There are conventional categories of non-ferrous alloys consisting of aluminum, copper, titanium, nickel, and zinc alloys. Every alloy has its unique design-oriented chemically developed material, which could be desired to have strength, or corrosion resistance, or conductivity, etc. Along with the charts and tables which serve as a compact summary of the chemical constitution, essential mechanical characteristics and utilizations of the nonferrous alloys. These resources work as tools needed for engineers, metallurgists and manufacturers to narrow down on the kind of alloy that best suit their intended use. Moreover, PDF documents and charts reporting such tabulations offer a convenient way of getting complex information with ease to professionals who are interested with accurate details since this aids in well-informed choices of material selection and design.
A non-ferrous alloys consist of a wide group of materials primarily used in diverse industries because of their chemical makeup as well as their particular characteristics. Depending on the physical features to appear, aluminum, copper, nickel, titanium, and zinc with the addition of the common ones such as a titanium alloy, molybdenum or cobalt are often used. For example, aluminum alloys usually consist of these other substances like silicon, magnesium, and copper. Copper alloys which contain any of tin, zinc or lead constituents are their common formula. As molybdenum, chromium, and iron are the main constituents of nickel alloys. Every composition is accurately crafted to ensure proper mechanical, electrical, or corrosion-resistant properties allowing non-ferrous alloys to gain a significant share in engineering and manufacturing.
AISI ASTM | EN DIN | C % Max | Mn % Max | Si % Max | S % Max | P % Max | Cr % Max | Ni % Max | Mo % Max | Others % |
---|---|---|---|---|---|---|---|---|---|---|
201 | - | 0.15 | 5.5-7.5 | 1.00 | 0.030 | 0.06 | 16-18 | 3.5-5.5 | - | N 0.25 max |
202 | - | 0.15 | 7.5-10 | 1.00 | 0.030 | 0.060 | 17.00-19.00 | 4.00-6.00 | - | - |
302 | 1.4310 | 0.15 | 2.00 | 1.00 | 0.030 | 0.045 | 17.00-19.00 | 8.00-10.00 | - | - |
302HQ | 1.4567 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 17.00-19.00 | 9.00-10.00 | - | Cu : 3.00-4.00 |
303 | 1.4305 | 0.15 | 2.00 | 1.00 | 0.15 Min | 0.20 | 17.00-1900 | 8.00-10.00 | - | Cu : 1% max |
303EHS | - | 0.15 | 2.00 | 1.00 | 0.30-0.33 | 0.20 | 17.00-19.00 | 8.00-10.00 | - | Cu : 1% max |
304 | 1.4301 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.00-11.00 | - | - |
304HC | - | 0.05 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.50-9.50 | - | Cu : 2.00-2.50 |
304L | 1.4306 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.00-12.00 | - | - |
308LER | 1.4331 | 0.02 | 1.5-2.0 | 0.50 | 0.020 | 0.025 | 19.00-21.00 | 9.50-11.00 | - | - |
309LER | 1.4332 | 0.03 | 1.5-2.0 | 0.50 | 0.015 | 0.020 | 23.00-25.00 | 12.00-14.00 | - | - |
310 | 1.4841 | 0.25 | 2.00 | 1.50 | 0.030 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
310 | 1.4841 | 0.25 | 2.00 | 1.50 | 0.030 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
310S | 1.4842 | 0.08 | 2.00 | 1.50 | 0.030 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
316 | 1.4401 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
316L | 1.4404 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
316LER | 1.4430 | 0.02 | 1.5-2.0 | 0.50 | 0.020 | 0.020 | 18.00-20..00 | 12.00-14.00 | 2.00-2.75 | - |
316Ti | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | Ti : Min (5xC%) | |
317LN | 1.4438 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | N : 0.10-0.22 |
321 | 1.4541 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 17.00-19.00 | 9.00-12.00 | - | Ti : Min (5xC%) |
410 | 1.4006 | 0.15 | 1.00 | 1.00 | 0.030 | 0.040 | 11.50-13.50 | - | - | - |
416 | 1.4005 | 0.15 | 1.25 | 1.00 | 0.15 Min | 0.060 | 12.00-14.00 | - | - | - |
416XM | - | 0.15 | 1.25 | 1.00 | 030-0.33 | 0.060 | 12.00-14.00 | - | - | - |
420 | 1.4021 | 0.15 Min | 1.00 | 1.00 | 0.030 | 0.040 | 12.00-14.00 | - | - | - |
430 | 1.4016 | 0.12 | 1.00 | 1.00 | 0.030 | 0.040 | 16.00-18.00 | - | - | - |
430L | - | 0.03 | 1.00 | 1.00 | 0.030 | 0.040 | 16.00-18.00 | - | - | - |
430F | 1.4104 | 0.12 | 1.25 | 1.00 | 0.15 Min | 0.060 | 16.00-18.00 | - | - | - |
431 | 1.4057 | 0.20 | 1.00 | 1.00 | 0.030 | 0.040 | 15.00-17.00 | 1.25-2.50 | - | - |
Size |
6mm to 54mm 1/8"NB to 4"NB |
---|---|
Material Specifications | Non Ferrous Alloy |
Dimension Specifications |
JIS H3300 C1220T ASTM B88 |
Finishing | Phosphorus deoxidized |
Nominal Bore (NB) | Outer Diameter (Inch OD) |
---|---|
1/8" | 1/4" |
1/4" | 3/8" |
3/8" | 1/2" |
1/2" | 5/8" |
5/8" | 3/4" |
3/4" | 7/8" |
7/8" | 1" |
1" | 1 1/8" |
1 1/4" | 1 3/8" |
1 1/2" | 1 5/8" |
2" | 2 1/8" |
2 1/2" | 2 5/8" |
3" | 3 1/8" |
3 1/2" | 3 5/8" |
4" | 4 1/8" |
Here is another related topic that you may also like.