Aluminum pipes and tubes are prevalently used in different sectors because of their corrosion resistance, lightness, and high strength-weight ratio. Knowing the mechanical parameters, weight, dimensions, size, and physical features of aluminum pipes and tubes form an integral part of the safe and efficient operation. The data on these properties is sourced from our website, including chemical composition, tensile strength, yield strength, corrosion resistance, temperature resistance, weight, dimensions, and size, on thermal expansion and conductance as well. We will navigate how such properties contribute to build integrity thus limiting leakages and also distribute pressure and will provide a better insight on options of material choice which best suit specific project's needs. Based on our detailed chart and table, now you are going to have more profound and clear understanding of aluminum pipes and tubes that will help you to take advantage of them fully while making decisions for your project.
Schedule 40/STD | |||||||
---|---|---|---|---|---|---|---|
Nominal Diameter | Outside Diameter | Inside Diameter | Wall Thickness | Weight | Inside Area | Moment of Inertia | Section Modulus |
in | in (mm) | in (mm) | in (mm) | lb/ft | in^2 (mm^2) | in^4 (mm^4) | in^3 (mm^3) |
1/8 | 0.405 (10.287) | 0.269 (6.8326) | 0.068 (1.7272) | 0.09 | 0.06 (1.524) | 0.0011 (0.02794) | 0.0053 (0.13462) |
1/4 | 0.54 (13.716) | 0.364 (9.2456) | 0.088 (2.2352) | 0.15 | 0.1 (2.54) | 0.0033 (0.08382) | 0.0123 (0.31242) |
3/8 | 0.675 (17.145) | 0.493 (12.5222) | 0.091 (2.3114) | 0.2 | 0.19 (4.826) | 0.0073 (0.18542) | 0.0216 (0.54864) |
1/2 | 0.84 (21.336) | 0.622 (15.7988) | 0.109 (2.7686) | 0.29 | 0.3 (7.62) | 0.0171 (0.43434) | 0.0407 (1.03378) |
3/4 | 1.05 (26.67) | 0.824 (20.9296) | 0.113 (2.8702) | 0.39 | 0.53 (13.462) | 0.037 (0.9398) | 0.0705 (1.7907) |
1 | 1.315 (33.401) | 1.049 (26.6446) | 0.133 (3.3782) | 0.58 | 0.86 (21.844) | 0.0873 (2.21742) | 0.1328 (3.37312) |
1+1/4 | 1.66 (42.164) | 1.38 (35.052) | 0.14 (3.556) | 0.79 | 1.5 (38.1) | 0.1947 (4.94538) | 0.2346 (5.95884) |
1+1/2 | 1.9 (48.26) | 1.61 (40.894) | 0.145 (3.683) | 0.94 | 2.04 (51.816) | 0.3099 (7.87146) | 0.3262 (8.28548) |
2 | 2.375 (60.325) | 2.067 (52.5018) | 0.154 (3.9116) | 1.26 | 3.36 (85.344) | 0.6657 (16.90878) | 0.5606 (14.23924) |
2+1/2 | 2.875 (73.025) | 2.469 (62.7126) | 0.203 (5.1562) | 2 | 4.79 (121.666) | 1.53 (38.862) | 1.064 (27.0256) |
3 | 3.5 (88.9) | 3.068 (77.9272) | 0.216 (5.4864) | 2.62 | 7.39 (187.706) | 3.017 (76.6318) | 1.724 (43.7896) |
3+1/2 | 4 (101.6) | 3.548 (90.1192) | 0.226 (5.7404) | 3.15 | 9.89 (251.206) | 4.788 (121.6152) | 2.394 (60.8076) |
4 | 4.5 (114.3) | 4.026 (102.2604) | 0.237 (6.0198) | 3.73 | 12.73 (323.342) | 7.232 (183.6928) | 3.214 (81.6356) |
5 | 5.563 (141.3002) | 5.047 (128.1938) | 0.258 (6.5532) | 5.06 | 20.01 (508.254) | 15.16 (385.064) | 5.451 (138.4554) |
6 | 6.625 (168.275) | 6.065 (154.051) | 0.28 (7.112) | 6.56 | 28.89 (733.806) | 28.14 (714.756) | 8.496 (215.7984) |
8 | 8.625 (219.075) | 7.981 (202.7174) | 0.322 (8.1788) | 9.88 | 50.03 (1270.762) | 72.49 (1841.246) | 16.81 (426.974) |
10 | 10.75 (273.05) | 10.02 (254.508) | 0.365 (9.271) | 14 | 78.86 (2003.044) | 160.7 (4081.78) | 29.9 (759.46) |
12 | 12.75 (323.85) | 11.938 (303.2252) | 0.406 (10.3124) | 18.52 | 111.94 (2843.276) | 300 (7620) | 47.1 (1196.34) |
Schedule 80/XS | |||||||
1/8 | 0.405 (10.287) | 0.215 (5.461) | 0.095 (2.413) | 0.11 | 0.04 (1.016) | 0.0012 (0.03048) | 0.006 (0.1524) |
1/4 | 0.54 (13.716) | 0.302 (7.6708) | 0.119 (3.0226) | 0.19 | 0.07 (1.778) | 0.0038 (0.09652) | 0.0139 (0.35306) |
3/8 | 0.675 (17.145) | 0.423 (10.7442) | 0.126 (3.2004) | 0.26 | 0.14 (3.556) | 0.0086 (0.21844) | 0.0255 (0.6477) |
1/2 | 0.84 (21.336) | 0.546 (13.8684) | 0.147 (3.7338) | 0.38 | 0.23 (5.842) | 0.0201 (0.51054) | 0.0478 (1.21412) |
3/4 | 1.05 (26.67) | 0.742 (18.8468) | 0.154 (3.9116) | 0.51 | 0.43 (10.922) | 0.0448 (1.13792) | 0.0853 (2.16662) |
1 | 1.315 (33.401) | 0.957 (24.3078) | 0.179 (4.5466) | 0.75 | 0.72 (18.288) | 0.1056 (2.68224) | 0.1606 (4.07924) |
1+1/4 | 1.66 (42.164) | 1.278 (32.4612) | 0.191 (4.8514) | 1.04 | 1.28 (32.512) | 0.2418 (6.14172) | 0.2913 (7.39902) |
1+1/2 | 1.9 (48.26) | 1.5 (38.1) | 0.2 (5.08) | 1.26 | 1.77 (44.958) | 0.3912 (9.93648) | 0.4118 (10.45972) |
2 | 2.375 (60.325) | 1.939 (49.2506) | 0.218 (5.5372) | 1.74 | 2.95 (74.93) | 0.8679 (22.04466) | 0.7309 (18.56486) |
2+1/2 | 2.875 (73.025) | 2.323 (59.0042) | 0.276 (7.0104) | 2.65 | 4.24 (107.696) | 1.924 (48.8696) | 1.339 (34.0106) |
3 | 3.5 (88.9) | 2.9 (73.66) | 0.3 (7.62) | 3.55 | 6.61 (167.894) | 3.894 (98.9076) | 2.225 (56.515) |
3+1/2 | 4 (101.6) | 3.364 (85.4456) | 0.318 (8.0772) | 4.33 | 8.89 (225.806) | 6.281 (159.5374) | 3.14 (79.756) |
4 | 4.5 (114.3) | 3.826 (97.1804) | 0.337 (8.5598) | 5.18 | 11.5 (292.1) | 9.611 (244.1194) | 4.272 (108.5088) |
5 | 5.563 (141.3002) | 4.813 (122.2502) | 0.375 (9.525) | 7.19 | 18.19 (462.026) | 20.67 (525.018) | 7.432 (188.7728) |
6 | 6.625 (168.275) | 5.761 (146.3294) | 0.432 (10.9728) | 9.88 | 26.07 (662.178) | 40.49 (1028.446) | 12.22 (310.388) |
8 | 8.625 (219.075) | 7.625 (193.675) | 0.5 (12.7) | 15.01 | 45.66 (1159.764) | 105.7 (2684.78) | 24.51 (622.554) |
Schedule 60/XS | |||||||
10 | 10.75 (273.05) | 9.75 (247.65) | 0.5 (12.7) | 18.93 | 74.66 (1896.364) | 211.9 (5382.26) | 39.43 (1001.522) |
12 | 12.75 (323.85) | 11.75 (298.45) | 0.5 (12.7) | 22.63 | 108.43 (2754.122) | 361.5 (9182.1) | 56.71 (1440.434) |
Schedule 30 | |||||||
8 | 8.625 (219.075) | 8.071 (205.0034) | 0.277 (7.0358) | 8.54 | 51.16 (1299.464) | 63.35 (1609.09) | 14.69 (373.126) |
10 | 10.75 (273.05) | 10.136 (257.4544) | 0.307 (7.7978) | 11.84 | 80.69 (2049.526) | 137.4 (3489.96) | 25.57 (649.478) |
12 | 12.75 (323.85) | 12.09 (307.086) | 0.33 (8.382) | 15.14 | 114.8 (2915.92) | 248.5 (6311.9) | 38.97 (989.838) |
Schedule 10 | |||||||
3/4 | 1.05 (26.67) | 0.884 (22.4536) | 0.083 (2.1082) | 0.3 | 0.61 (15.494) | 0.0297 (0.75438) | 0.0566 (1.43764) |
1 | 1.315 (33.401) | 1.097 (27.8638) | 0.109 (2.7686) | 0.49 | 0.95 (24.13) | 0.0757 (1.92278) | 0.1151 (2.92354) |
1+1/4 | 1.66 (42.164) | 1.442 (36.6268) | 0.109 (2.7686) | 0.63 | 1.63 (41.402) | 0.1605 (4.0767) | 0.1934 (4.91236) |
1+1/2 | 1.9 (48.26) | 1.682 (42.7228) | 0.109 (2.7686) | 0.72 | 2.22 (56.388) | 0.2468 (6.26872) | 0.2598 (6.59892) |
2 | 2.375 (60.325) | 2.157 (54.7878) | 0.109 (2.7686) | 0.91 | 3.65 (92.71) | 0.4992 (12.67968) | 0.4204 (10.67816) |
2+1/2 | 2.875 (73.025) | 2.635 (66.929) | 0.12 (3.048) | 1.22 | 5.45 (138.43) | 0.9873 (25.07742) | 0.6868 (17.44472) |
3 | 3.5 (88.9) | 3.26 (82.804) | 0.12 (3.048) | 1.5 | 8.35 (212.09) | 1.822 (46.2788) | 1.041 (26.4414) |
3+1/2 | 4 (101.6) | 3.76 (95.504) | 0.12 (3.048) | 1.72 | 11.1 (281.94) | 2.755 (69.977) | 1.378 (35.0012) |
4 | 4.5 (114.3) | 4.26 (108.204) | 0.12 (3.048) | 1.94 | 14.25 (361.95) | 3.963 (100.6602) | 1.761 (44.7294) |
Schedule 5 | |||||||
1 | 1.315 (33.401) | 1.185 (30.099) | 0.065 (1.651) | 0.3 | 1.1 (27.94) | 0.5 (12.7) | 0.076 (1.9304) |
1+1/4 | 1.66 (42.164) | 1.53 (38.862) | 0.065 (1.651) | 0.38 | 1.84 (46.736) | 0.1037 (2.63398) | 0.125 (3.175) |
1+1/2 | 1.9 (48.26) | 1.77 (44.958) | 0.065 (1.651) | 0.44 | 2.46 (62.484) | 0.1579 (4.01066) | 0.1662 (4.22148) |
2 | 2.375 (60.325) | 2.245 (57.023) | 0.065 (1.651) | 0.56 | 3.96 (100.584) | 0.3149 (7.99846) | 0.2652 (6.73608) |
2+1/2 | 2.875 (73.025) | 2.709 (68.8086) | 0.083 (2.1082) | 0.86 | 5.76 (146.304) | 0.71 (18.034) | 0.4939 (12.54506) |
3 | 3.5 (88.9) | 3.334 (84.6836) | 0.083 (2.1082) | 1.05 | 8.73 (221.742) | 1.301 (33.0454) | 0.7435 (18.8849) |
3+1/2 | 4 (101.6) | 3.834 (97.3836) | 0.083 (2.1082) | 1.2 | 11.55 (293.37) | 1.96 (49.784) | 0.9799 (24.88946) |
4 | 4.5 (114.3) | 4.334 (110.0836) | 0.083 (2.1082) | 1.35 | 14.75 (374.65) | 2.81 (71.374) | 1.249 (31.7246) |
6 | 6.625 (168.275) | 6.407 (162.7378) | 0.109 (2.7686) | 2.62 | 32.24 (818.896) | 11.85 (300.99) | 3.576 (90.8304) |
Tube O.D. (inches) |
Allowable Pressure (psig) (kPa) | |||
---|---|---|---|---|
Wall Thickness (inches) (mm) | ||||
0.035 0.889 |
0.049 1.24 |
0.065 1.65 |
0.083 2.11 |
|
1/8 | 8600 59297 |
|||
3/16 | 5600 38612 |
8000 55160 |
||
1/4 | 4000 27580 |
5900 40681 |
||
5/16 | 3100 21375 |
4600 31717 |
||
3/8 | 2600 17927 |
3700 25512 |
||
1/2 | 1900 13101 |
2700 18617 |
3700 25512 |
|
5/8 | 1500 10343 |
2100 14480 |
2900 19996 |
|
3/4 | 1700 11722 |
2400 16548 |
3100 21375 |
|
7/8 | 1500 10343 |
2000 13790 |
||
1 | 1300 8964 |
1700 11722 |
2300 15858 |
Aluminum Alloy | Temper | Elastic Modulus - E - (106 psi) (GPa) |
Shear Modulus - G - (106 psi) (GPa) |
Yield Strength - σy - (103 psi) (MPa) |
Tensile Strength - σu - (103 psi) (MPa) |
---|---|---|---|---|---|
1100 | 10.0 68.9 |
3.75 25.9 |
3.5 24.1 |
11 75.8 |
|
1100 | H12 | 10.0 68.9 |
3.75 25.9 |
11 75.8 |
14 96.5 |
2014 | 10.8 74.5 |
4.00 27.6 |
8 55.2 |
22 152 |
|
2014 | T6 | 10.6 73.1 |
4.00 27.6 |
58 400 |
66 455 |
2014 | T62 | 10.8 74.5 |
4.00 27.6 |
59 407 |
67 462 |
2017 | T4 | 10.5 72.4 |
3.95 27.2 |
32 221 |
55 379 |
2024 | T3 | 10.6 73.1 |
4.00 27.6 |
42 290 |
64 441 |
2024 | T4 | 10.6 73.1 |
4.00 27.6 |
40 276 |
62 427 |
2025 | T6 | 10.4 71.7 |
3.90 26.9 |
33 228 |
52 359 |
2124 | T851 | 10.4 71.7 |
4.00 27.6 |
57 393 |
66 455 |
2219 | T62 | 10.5 72.4 |
4.00 27.6 |
36 248 |
54 372 |
2618 | T61 | 10.7 73.8 |
4.10 28.3 |
42 290 |
55 379 |
3003 | 10.0 68.9 |
3.75 25.9 |
5 34.5 |
14 96.5 |
|
3003 | H18 | 10.0 68.9 |
3.75 25.9 |
25 172 |
27 186 |
3003 | H112 | 10.0 68.9 |
3.75 25.9 |
10 68.9 |
17 117 |
354 | T61 | 10.6 73.1 |
4.00 27.6 |
36 248 |
47 324 |
355 | T51 | 10.2 70.3 |
3.80 26.2 |
22 152 |
27 186 |
355 | T6 | 10.3 71 |
3.80 26.2 |
23 159 |
37 255 |
356 | T7 | 10.3 71 |
3.85 26.5 |
21 145 |
29 200 |
356 | T6 | 10.3 71 |
3.85 26.5 |
20 138 |
30 207 |
5052 | 10.2 70.3 |
3.80 26.2 |
9.5 65.5 |
25 172 |
|
5052 | H32 | 10.2 70.3 |
3.80 26.2 |
23 159 |
31 214 |
5056 | H38 | 10.3 71 |
3.75 25.9 |
50 345 |
60 414 |
5056 | ANL | 10.3 71 |
4.00 27.6 |
22 152 |
42 290 |
6061 | T4 | 10.0 68.9 |
3.80 26.2 |
16 110 |
30 207 |
6061 | T6 | 10.0 68.9 |
3.80 26.2 |
35 241 |
42 290 |
6062 | 10.0 68.9 |
3.75 25.9 |
5 34.5 |
14 96.5 |
|
6062 | T4 | 10.0 68.9 |
3.75 25.9 |
16 110 |
26 179 |
6062 | T6 | 10.0 68.9 |
3.75 25.9 |
35 241 |
38 262 |
6063 | T42 | 10.0 68.9 |
3.75 25.9 |
10 68.9 |
17 117 |
6063 | T5 | 10.0 68.9 |
3.75 25.9 |
16 110 |
22 152 |
6063 | T6 | 10.0 68.9 |
3.75 25.9 |
25 172 |
30 207 |
6151 | T6 | 10.1 69.6 |
3.85 26.5 |
37 255 |
44 303 |
7050 | T7452 | 10.1 - 11.6 69.6 |
58 400 |
68 469 |
|
7050 | T74 | 60 414 |
70 483 |
||
7075 | T6 | 10.4 71.7 |
3.90 26.9 |
70 483 |
78 538 |
7075 | T6 | 63 434 |
73 503 |
||
A356 | T61 | 10.4 71.7 |
3.90 26.9 |
28 193 |
38 262 |
D712 | T5 | 10.3 71 |
3.80 26.2 |
20 138 |
32 221 |
Physical Properties | Metric | Comments |
---|---|---|
Density | 0.0160 - 3.63 g/cc |
Average value: 2.52 g/cc Grade Count:1514
|
Porosity | 0.0800 - 0.300 % |
Average value: 0.193 % Grade Count:3
|
Particle Size | 0.0180 - 90.0 µm |
Average value: 34.3 µm Grade Count:10
|
Thickness | 30.0 - 202000 microns |
Average value: 3390 microns Grade Count:34
|
Cell Length | 3.00 - 7.00 mm |
Average value: 4.67 mm Grade Count:3
|
Mechanical Properties | Metric | Comments |
Hardness, Brinell | 12.0 - 230 |
Average value: 96.5 Grade Count:562
|
Hardness, Knoop | 67.0 - 232 |
Average value: 125 Grade Count:346
|
Hardness, Rockwell A | 35.4 - 60.0 |
Average value: 45.2 Grade Count:218
|
Hardness, Rockwell B | 29.0 - 96.0 |
Average value: 69.3 Grade Count:252
|
Hardness, Vickers | 15.0 - 230 |
Average value: 116 Grade Count:369
|
Tensile Strength, Ultimate | 0.700 - 1600 MPa |
Average value: 344 MPa Grade Count:883
|
Tensile Strength, Yield | 1.24 - 730 MPa |
Average value: 280 MPa Grade Count:788
|
Elongation at Break | 0.130 - 50.0 % |
Average value: 9.87 % Grade Count:796
|
Elongation at Yield | 2.50 - 15.0 % |
Average value: 8.30 % Grade Count:4
|
Reduction of Area | 9.00 - 26.0 % |
Average value: 17.8 % Grade Count:3
|
Creep Strength | 315 - 538 MPa |
Average value: 435 MPa Grade Count:6
|
Rupture Strength | 420 - 552 MPa |
Average value: 482 MPa Grade Count:6
|
Modulus of Elasticity | 0.0480 - 342 GPa |
Average value: 78.2 GPa Grade Count:758
|
Flexural Yield Strength | 172 - 330 MPa |
Average value: 260 MPa Grade Count:8
|
Compressive Yield Strength | 0.138 - 3400 MPa |
Average value: 89.2 MPa Grade Count:209
|
Compressive Modulus | 0.0689 - 121 GPa |
Average value: 31.5 GPa Grade Count:180
|
Notched Tensile Strength | 90.0 - 414 MPa |
Average value: 275 MPa Grade Count:24
|
Ultimate Bearing Strength | 117 - 1090 MPa |
Average value: 701 MPa Grade Count:47
|
Bearing Yield Strength | 41.0 - 1100 MPa |
Average value: 593 MPa Grade Count:50
|
Poissons Ratio | 0.230 - 0.360 |
Average value: 0.326 Grade Count:528
|
Fatigue Strength | 20.7 - 517 MPa |
Average value: 152 MPa Grade Count:241
|
Fracture Toughness | 10.0 - 185 MPa-m½ |
Average value: 47.3 MPa-m½ Grade Count:61
|
Machinability | 10.0 - 90.0 % |
Average value: 55.9 % Grade Count:264
|
Shear Modulus | 0.0469 - 139 GPa |
Average value: 19.9 GPa Grade Count:639
|
Shear Strength | 0.138 - 420 MPa |
Average value: 103 MPa Grade Count:668
|
Charpy Impact | 1.00 - 23.0 J |
Average value: 7.91 J Grade Count:23
|
Charpy Impact, Unnotched | 16.3 - 77.0 J |
Average value: 55.8 J Grade Count:7
|
Peel Strength | 0.241 - 1.25 kN/m |
Average value: 0.524 kN/m Grade Count:28
|
Electrical Properties | Metric | Comments |
Electrical Resistivity | 0.00000260 - 250000 ohm-cm |
Average value: 349 ohm-cm Grade Count:642
|
Magnetic Susceptibility | 6.00e-7 - 8.00e-7 |
Average value: 7.61e-7 Grade Count:18
|
Thermal Properties | Metric | Comments |
CTE, linear | 4.68 - 27.4 µm/m-°C |
Average value: 22.7 µm/m-°C Grade Count:689
|
Specific Heat Capacity | 0.690 - 1.01 J/g-°C |
Average value: 0.902 J/g-°C Grade Count:549
|
Thermal Conductivity | 1.48 - 255 W/m-K |
Average value: 149 W/m-K Grade Count:704
|
Melting Point | 184 - 1410 °C |
Average value: 606 °C Grade Count:569
|
Solidus | 184 - 660 °C |
Average value: 562 °C Grade Count:567
|
Liquidus | 210 - 903 °C |
Average value: 644 °C Grade Count:530
|
Maximum Service Temperature, Air | 60.0 - 649 °C |
Average value: 193 °C Grade Count:37
|
Minimum Service Temperature, Air | -80.0 - -18.0 °C |
Average value: -43.7 °C Grade Count:32
|
Optical Properties | Metric | Comments |
Emissivity (0-1) | 0.0400 - 0.300 |
Average value: 0.0670 Grade Count:10
|
Reflection Coefficient, Visible (0-1) | 0.860 - 0.960 |
Average value: 0.890 Grade Count:12
|
Processing Properties | Metric | Comments |
Processing Temperature | 505 - 604 °C |
Average value: 562 °C Grade Count:4
|
Melt Temperature | 593 - 816 °C |
Average value: 732 °C Grade Count:71
|
Annealing Temperature | 177 - 546 °C |
Average value: 377 °C Grade Count:285
|
Solution Temperature | 399 - 566 °C |
Average value: 512 °C Grade Count:233
|
Aging Temperature | 22.2 - 346 °C |
Average value: 169 °C Grade Count:170
|
Hot-Working Temperature | 260 - 510 °C |
Average value: 386 °C Grade Count:95
|
Casting Temperature | 616 - 816 °C |
Average value: 720 °C Grade Count:70
|
Access detailed data on all aluminum pipe and tube mechanical properties, weight, dimensions, sizes and physical characteristics directly from the convenient PDF brochure / table. Our website is your one stop source for all the information you need about relevant aluminum pipe and tube data specifications. Whether you are looking for technical applications in industries, construction stuff or DIY stuff, our selected chart/table provide you with essential data such as mechanical strength, weight and dimension, size and physical properties of aluminum pipes and tubes. Our user friendly format combined with detailed information, you can have absolute confidence and choose the aluminum piping solution for your specific need. Visit our web page today in order not to miss the valuable source which will simplify your aluminum pipe and tube selection process.