Tool steels are main materials employed in numerous sectors that are characterized by their superior hardness, strength and resistance to scratching and abrasion. Their chemical composition of the grades will differ with the mixes for this purpose. The composition of the used steel that is mostly present in the old machines might consist of carbon, hexavalent chromium, and iron, as well as small proportions of vanadium, molybdenum, and tungsten. Grades are the human made tools that have classified properties like HSS (high-speed steel), tempered steel, plastic mold steel, and carbon mold steel. The grade chart, pdf and table in which the specifications of each grade such as the composition, hardness, toughness, and machinability are listed would help you make an informed decision. ASTM standards and manufacturer datasheets are the best guide to select the suitable tool steel for different tasks. They improve performance and durability in industries.
The steels for tools are re-made, through the addition of various elements, in an attempt to increase their mechanical properties to serve cutting, shaping, and forming of materials in industrial applications. Primarily, tool steel contains basic elements like carbon, chromium, vanadium, molybdenum and tungsten among others. The tempering processes comprise hardening, wear resistance, strength, and heat resistance in the metal. These elements, for example, Cr communicates corrosion resistance and add to coating toughness and strength, respectively, as V and Mo. The precise chemical makeup may differ according to the specific grade of tool steel and the complexities of the area for which the suited machine is needed for, thus, it ensures good performance in most working and tooling situations.
Designation | Compositiona, % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
AISI | UNS | C | Mn | Si | Cr | Ni | Mo | W | V | Co |
Molybdenum high-speed steels | ||||||||||
M1 | T11301 | 0.78-0.88 | 0.15-0.40 | 0.20-0.50 | 3.50-4.00 | 0.30 max | 8.20-9.20 | 1.40-2.10 | 1.00-1.35 | - |
M2 | T11302 | 0.78-0.88; 0.95-1.05 | 0.15-0.40 | 0.20-0.45 | 3.75-4.50 | 0.30 max | 4.50-5.50 | 5.50-6.75 | 1.75-2.20 | - |
M3, class 1 | T11313 | 1.00-1.10 | 0.15-0.40 | 0.20-0.45 | 3.75-4.50 | 0.30 max | 4.75-6.50 | 5.00-6.75 | 2.25-2.75 | - |
M3, class 2 | T11323 | 1.15-1.25 | 0.15-0.40 | 0.20-0.45 | 3.75-4.50 | 0.30 max | 4.75-6.50 | 5.00-6.75 | 2.75-3.75 | - |
M4 | T11304 | 1.25-1.40 | 0.15-0.40 | 0.20-0.45 | 3.75-4.75 | 0.30 max | 4.25-5.50 | 5.25-6.50 | 3.75-4.50 | - |
M7 | T11307 | 0.97-1.05 | 0.15-0.40 | 0.20-0.55 | 3.50-4.00 | 0.30 max | 8.20-9.20 | 1.40-2.10 | 1.75-2.25 | - |
M10 | T11310 | 0.84-0.94; 0.95-1.05 | 0.10-0.40 | 0.20-0.45 | 3.75-4.50 | 0.30 max | 7.75-8.50 | - | 1.80-2.20 | - |
M30 | T11330 | 0.75-0.85 | 0.15-0.40 | 0.20-0.45 | 3.50-4.25 | 0.30 max | 7.75-9.00 | 1.30-2.30 | 1.00-1.40 | 4.50-5.50 |
M33 | T11333 | 0.85-0.92 | 0.15-0.40 | 0.15-0.50 | 3.50-4.00 | 0.30 max | 9.00-10.00 | 1.30-2.10 | 1.00-1.35 | 7.75-8.75 |
M34 | T11334 | 0.85-0.92 | 0.15-0.40 | 0.20-0.45 | 3.50-4.00 | 0.30 max | 7.75-9.20 | 1.40-2.10 | 1.90-2.30 | 7.75-8.75 |
M35 | T11335 | 0.82-0.88 | 0.15-0.40 | 0.20-0.45 | 3.75-4.50 | 0.30 max | 4.50-5.50 | 5.50-6.75 | 1.75-2.20 | 4.50-5.50 |
M36 | T11336 | 0.80-0.90 | 0.15-0.40 | 0.20-0.45 | 3.75-4.50 | 0.30 max | 4.58-5.50 | 5.50-6.50 | 1.75-2.25 | 7.75-8.75 |
M41 | T11341 | 1.05-1.15 | 0.20-0.60 | 0.15-0.50 | 3.75-4.50 | 0.30 max | 3.25-4.25 | 6.25-7.00 | 1.75-2.25 | 4.75-5.75 |
M42 | T11342 | 1.05-1.15 | 0.15-0.40 | 0.15-0.65 | 3.50-4.25 | 0.30 max | 9.00-10.00 | 1.15-1.85 | 0.95-1.35 | 7.75-8.75 |
M43 | T11343 | 1.15-1.25 | 0.20-0.40 | 0.15-0.65 | 3.50-4.25 | 0.30 max | 7.50-8.50 | 2.25-3.00 | 1.50-1.75 | 7.75-8.75 |
M44 | T11344 | 1.10-1.20 | 0.20-0.40 | 0.30-0.55 | 4.00-4.75 | 0.30 max | 6.00-7.00 | 5.00-5.75 | 1.85-2.20 | 11.00-12.25 |
M46 | T11346 | 1.22-1.30 | 0.20-0.40 | 0.40-0.65 | 3.70-4.20 | 0.30 max | 8.00-8.50 | 1.90-2.20 | 3.00-3.30 | 7.80-8.80 |
M47 | T11347 | 1.05-1.15 | 0.15-0.40 | 0.20-0.45 | 3.50-4.00 | 0.30 max | 9.25-10.00 | 1.30-1.80 | 1.15-1.35 | 4.75-5.25 |
M47 | T11348 | 1.42-1.52 | 0.15-0.40 | 0.15-0.40 | 3.50-4.00 | 0.30 max | 4.75-5.50 | 9.50-10.50 | 2.75-3.25 | 8.00-10.00 |
M62 | T11362 | 1.25-1.35 | 0.15-0.40 | 0.15-0.40 | 3.50-4.00 | 0.30 max | 10.00-11.00 | 5.75-6.50 | 1.80-2.10 | - |
Tungsten high-speed steels | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
T1 | T12001 | 0.65-0.80 | 0.10-0.40 | 0.20-0.40 | 3.75-4.50 | 0.30 max | - | 17.25-18.75 | 0.90-1.30 | - |
T2 | T12002 | 0.80-0.90 | 0.20-0.40 | 0.20-0.40 | 3.75-4.50 | 0.30 max | 1.0 max | 17.50-19.00 | 1.80-2.40 | - |
T4 | T12004 | 0.70-0.80 | 0.10-0.40 | 0.20-0.40 | 3.75-4.50 | 0.30 max | 0.40-1.00 | 17.50- 19.00 | 0.80-1.20 | 4.25-5.75 |
T5 | T12005 | 0.75-0.85 | 0.20-0.40 | 0.20-0.40 | 3.75-5.00 | 0.30 max | 0.50-1.25 | 17.50-19.00 | 1.80- 2.40 | 7.00-9.50 |
T6 | T12006 | 0.75-0.85 | 0.20-0.40 | 0.20-0.40 | 4.00-4.75 | 0.30 max | 0.40-1.00 | 18.50-21.00 | 1.50- 2.10 | 11.00-13.00 |
T8 | T12008 | 0.75-0.85 | 0.20-0.40 | 0.20-0.40 | 3.75-4.50 | 0.30 max | 0.40-1.00 | 13.25-14.75 | 1.80- 2.40 | 4.25-5.75 |
T15 | T12015 | 1.50-1.60 | 0.15-0.40 | 0.15-0.40 | 3.75-5.00 | 0.30 max | 1.00 max | 11.75- 13.00 | 4.50-5.25 | 4.75-5.25 |
Here is another related topic that you may also like.